Issues
Trees provide a significant contribution to the amenity, historical and ecological values of the District. This is particularly so in urban areas where the ongoing demand for land development can threaten the existence of established trees.
Trees, whether individually or collectively, can have a number of positive effects on the environment. These include:
A heritage and natural environmental legacy for current and future generations.
Providing a habitat and food source for birds, insects and other wildlife.
Providing shelter from the elements by providing shade, reducing glare and reducing the heat island effect.
Improving the quality of waterways by filtering polluting particulates.
Avoidance or mitigation of the effects of natural hazards, such as landslips and erosion by intercepting and reducing runoff and soil erosion.
Absorbing carbon dioxide, releasing oxygen, and capturing and removing particulate matter and dust from the air.
Providing a sense of place that contributes to character and local identity.
Calming traffic, slowing speeds and providing a buffer between pedestrians and cars.
Contributing to public health and well-being.
Council and landowners have a role in management and responsibility for Notable Trees. Trees can have adverse effects on people and property, which can include limb failure or tree collapse, leaf drop, shading, increased building maintenance, root invasion, fire risk, and health and safety.
Individual trees and groups of trees that are considered to be among the most significant trees in Whangārei are scheduled in this chapter in order to protect the benefits they provide for current and future generations. These trees have been specifically identified as “Notable Trees” using the Standard Tree Evaluation Method (STEMTM) (Flook, R. 1996: A Standard Tree Evaluation Method, published by Ron Flook, Lower Hutt, New Zealand). This takes into account a number of factors, with each factor scored in accordance with the STEMTM methodology and an overall score provided determining the status of the tree or trees as Notable Trees. Notable Trees are identified on the planning maps. The majority of scheduled Notable Trees are located on private land. A number of Notable Trees are also located in road reserves, parks and reserves.
Trees over a certain size in road reserves, parks and reserves are referred to throughout this chapter as “public trees”. Public trees make the streetscape more appealing while improving pedestrian amenity and public health. These trees also provide an important environmental function in terms of storing carbon, providing habitat and food for wildlife, improving air quality and providing ecological and amenity values. However, road reserves, parks and reserves facilitate a wide range of uses which can conflict with the presence of trees. For instance, road reserves contain critical underground and network utility infrastructure and sometimes, conflict can occur between trees and these assets. As such the protection of public trees in road reserves, parks and reserves need to be balanced with these competing uses.
Future subdivision and development needs to consider how to accommodate existing and new trees and vegetation that contribute to ecological and amenity values, especially in new road reserves, parks and reserves. This may require careful consideration of where trees are planted, in relation to existing and planned infrastructure and network utilities. Council encourages the use of indigenous trees and vegetation in road reserves, parks and reserves and private land.
Notes:
The following provisions shall apply district-wide in addition to any other provisions in the District Plan applicable to the same area or site.
Where a tree or group of trees has been identified as a Notable Tree in TREE-SCHED1 – Schedule of Notable Trees and is located in a road reserve, park or reserve, the rules relating to Notable Trees shall take precedence.
Refer to TREE-SCHED1 below for the Schedule of Notable Trees.
Objectives
TREE-O1Notable Trees
Notable trees and notable groups of trees with significant amenity, historical or ecological values are maintained, retained and protected from inappropriate subdivision, land use and development.
TREE-O2Public Trees
Public trees in road reserves, parks and reserves are protected and maintained where they positively contribute to amenity, historical or ecological values, while enabling the safe and efficient use, development, maintenance, operation and upgrading of the roading network and network utilities.
TREE-O3Providing for Existing and New Trees
Future subdivision, use and development appropriately provides for existing and new trees that contribute to amenity, historical or ecological values, ensuring that any design can accommodate such trees, whilst recognising the need to avoid future conflicts with roading and network utility infrastructure.
Policies
TREE-P1Notable Trees
To require that notable trees and notable groups of trees are maintained, retained and protected from inappropriate subdivision, land use and development by:
Identifying and scheduling notable trees and notable groups of trees by applying the STEMTM criteria in Criteria for Notable Tree Classification in TREE – Appendix 1.
Ensuring that subdivision, land use or development does not result in the inappropriate removal of notable trees or notable groups of trees, or have adverse effects on the life of the tree or identified significant amenity, historical or ecological.
Enabling pruning and maintenance of notable trees and notable groups of trees in accordance with arboricultural best practice where works are necessary to:
Safeguard life or property; or
Manage adverse effects on people and property; or
Provide for the safe and efficient use and operation of the roading network or network utilities; or
Ensure the ongoing health, wellbeing and longevity of the tree or group of trees.
Providing education and advice to encourage the protection of notable trees and notable groups of trees.
Requiring future subdivision, land use or development to respond to, accommodate and protect notable trees and notable groups of trees.
Recognising that the removal of an identified notable tree or notable groups of trees may be appropriate if:
It is demonstrated that there is a risk to human health and/or property, or the safe and efficient operation of the roading network or network utility infrastructure, based on a risk assessment.
It is demonstrated that there is no practicable alterative to the removal.
Where necessary, an assessment is provided of suitable mitigation or offset for the removal.
Managing identified notable trees to avoid, or where avoidance is not possible, contain or control, the spread of plant pathogens.
TREE-P2Public Trees
To require the protection of public trees in road reserves, parks and reserves while providing for the safe and efficient development, operation, use, maintenance and upgrading of infrastructure, network utilities and the road network by:
Providing protection to public trees over a certain size in road reserves, parks and reserves.
Enabling the ongoing maintenance of public trees in road reserves, parks and reserves, while ensuring that tree selection and location recognises existing uses and adjoining landowners.
Encouraging the use of indigenous trees and vegetation, where appropriate, for planting within road reserves, parks and reserves, to recognise amenity and ecological values.
Enabling appropriate works to public trees to provide for the safe and efficient operation, use, maintenance and upgrading of network utilities.
Recognising that the removal of any protected public trees may be appropriate if:
It is demonstrated that the tree or trees would not meet the threshold for protection pursuant to the STEMTM Criteria for Notable Tree Classification in TREE – Appendix 1.
It is demonstrated that there is a risk to human health and/or property, or the safe and efficient operation of the roading network or network utility infrastructure, based on a risk assessment.
It is demonstrated that there is no practicable alterative to the removal.
Where necessary, an assessment is provided of suitable mitigation or offset for the removal.
Managing protected public trees to avoid, or where avoidance is not possible, contain or control, the spread of plant pathogens.
TREE-P3Recognising and Providing for Existing and New Trees
To recognise and provide for existing and new trees when designing future subdivision and development by:
Identifying existing trees on sites or in new road reserves, parks and reserves which meet the Criteria for Notable Tree Classification in TREE – Appendix 1 and requiring the design of subdivision and development to respond to, and where appropriate schedule, these identified trees.
Assessing the need for new trees to contribute to the amenity, historical or ecological values of the neighbourhood.
Encouraging the use of indigenous trees and vegetation for planting, where appropriate, to recognise amenity, cultural and ecological values.
Recognising the need to avoid future conflicts with roading, network utility infrastructure and the health and safety of people and property.
Rules
TREE-R1Pruning or Maintenance of any Notable Tree
Activity Status: Permitted
Where:
The pruning or maintenance of any Notable Tree listed in TREE-SCHED1 which is:
Required for the removal of broken, dead, dying or diseased wood; or
Undertaken in accordance with arboricultural best practice where:
The maximum branch diameter does not exceed 200mm at severance;
No more than 20% of live growth of the tree is removed in any 12 month period, excluding pruning or maintenance undertaken in accordance with TREE-R1.1(d); and
The ongoing health, wellbeing and longevity of the tree is maintained; or
Based on a risk assessment from a qualified arborist, is required as emergency tree works; or
Undertaken by a qualified arborist on behalf of a network utility operator or landowner where branches are interfering, or are likely to interfere within the next 12 months, with overhead wires or network utilities and the pruning or maintenance is required in order to maintain the security of an existing supply, to restore power or telecommunication infrastructure or to comply with the Electricity (Hazards from Trees) Regulations 2003; and
Notified in writing to Whangarei District Council at least five working days prior to the tree works being undertaken, with the exception of tree works in clause c. and d. above.
Activity Status when compliance with TREE-R1.1 not achieved: Controlled
Where:
The pruning or maintenance of any Notable Tree listed in TREE-SCHED1 which is undertaken by a qualified arborist:
Is for the purposes of ensuring the safety of people or avoiding damage to property; and
Is no more than one third of the live growth of the tree is removed in any 12 month period, excluding pruning or maintenance undertaken in accordance with TREE-R1.1(d); and
Is undertaken in a manner than ensures the ongoing health, wellbeing and longevity of the tree.
Matters of Control:
The nature and extent of pruning or maintenance required to ensure the safety of people and/or avoid damage to property; and
Measures to ensure:
The ongoing health, wellbeing and longevity of the tree; and
The ongoing maintenance of the tree.
Notes:
Information requirement rule TREE-REQ1 shall apply.
Applications shall not require written consent of affected persons and shall not be notified or limited notified.
Activity Status when compliance is not achieved with TREE-R1.1 and the activity is not a Controlled activity: Restricted Discretionary
Matters of discretion:
Alternative methods to avoid the pruning of the tree or trees.
The specific historical, ecological or amenity values of the tree or trees.
Mitigation, offset or compensation for the environmental values that the tree or trees provide.
The ongoing health, wellbeing and longevity of the tree or trees.
The actual and potential risk of damage to people and property from the tree or trees.
Methods to contain and control plant pathogens and diseases including measures for preventing the spread of soil and the safe disposal of plant material.
The functional need and operational need of infrastructure and network utilities.
Consistency with best arboricultural practices.
Non-Notification:
Any restricted discretionary activity application shall not require written consent of affected persons and shall not be notified or limited-notified.
TREE-R2Works within the Root Zone of any Notable Tree
Activity Status: Permitted
Where:
Construction or alteration of any structure, excavation of land, compaction of soil or formation of any new impervious surfaces, within the root zone of a Notable Tree listed in TREE-SCHED1 where:
The works are thrusting to a depth of greater than 650mm for the installation of network utilities supervised by a qualified arborist.
Not within three times the radius of the canopy root zone of a New Zealand Kauri Tree (agathis australis).
Activity Status when compliance not achieved: Restricted Discretionary
Matters of Discretion:
Alternative methods to avoid the pruning of the tree or trees.
The specific historical, ecological or amenity values of the tree or trees.
Mitigation, offset or compensation for the environmental values that the tree or trees provide.
The ongoing health, wellbeing and longevity of the tree or trees.
The actual and potential risk of damage to people and property from the tree or trees.
Methods to contain and control plant pathogens and diseases including measures for preventing the spread of soil and the safe disposal of plant material.
The functional need and operational need of infrastructure and network utilities.
Consistency with best arboricultural practices.
Non-Notification:
Any restricted discretionary activity application shall not require written consent of affected persons and shall not be notified or limited-notified.
TREE-R3Removal of a Notable Tree
Activity Status: Permitted
Where:
The removal is of a Notable Tree listed in TREE-SCHED1 which is:
A dead tree based on an assessment from a qualified arborist; or
Based on a risk assessment from a qualified arborist, is required as emergency tree works.
Activity Status when compliance not achieved: Discretionary
Note:
Information requirement rule TREE-REQ2 shall apply.
TREE-R4Pruning or Maintenance of any Public Tree
Activity Status: Permitted
Where:
The pruning or maintenance of any public tree which is:
Required for the removal of broken, dead, dying or diseased wood; or
Undertaken in accordance with arboricultural best practice where:
The maximum branch diameter does not exceed 200mm at severance;
No more than one third of the live growth of the tree is removed in any 12 month period; and
The ongoing health, wellbeing and longevity of the tree is maintained; or
Emergency tree works undertaken by the Whangarei District Council, Northland Regional Council, network utility operator or their authorised representative; or
Undertaken, or authorised, by a network utility operator, where branches are compromising the safe and efficient operation, maintenance and upgrade of overhead wires or network utilities and the pruning or maintenance is required to maintain the security of an existing supply, to restore power or telecommunication infrastructure or to comply with the Electricity (Hazards from Trees) Regulations 2003; or
Undertaken, or authorised, by a road controlling authority where it is required to maintain the visibility of road safety signage, maintain road lighting, maintain vehicle sight lines for traffic safety or to maintain legal clearance height and width above the road carriageway.
Activity Status when compliance not achieved: Restricted Discretionary
Matters of Discretion:
Alternative methods to avoid the pruning of the tree or trees.
The specific historical, ecological or amenity values of the tree or trees.
Mitigation, offset or compensation for the environmental values that the tree or trees provide.
The ongoing health, wellbeing and longevity of the tree or trees.
The actual and potential risk of damage to people and property from the tree or trees.
Methods to contain and control plant pathogens and diseases including measures for preventing the spread of soil and the safe disposal of plant material.
The functional need and operational need of infrastructure and network utilities.
Consistency with best arboricultural practices.
Non-Notification:
Any restricted discretionary activity application shall not require written consent of affected persons and shall not be notified or limited-notified.
TREE-R5Works within the Root Zone of any Public Tree
Activity Status: Permitted
Where:
Construction or alteration of any structure, excavation of land, compaction of soil or formation of any new impervious surfaces within the root zone of any public tree where the works are:
Thrusting to a depth of greater than 650mm for the installation of network utilities supervised by a qualified arborist; or
Undertaken, or authorised by a network utility operator, or road controlling authority, where it is required for maintenance or renewal of existing infrastructure and utilities including:
Repairs to existing footpaths;
Repairs to existing kerbs and channels;
Fixing potholes or patches; or
Resurfacing of existing roads.
Activity Status when compliance not achieved: Restricted Discretionary
Matters of Discretion:
Alternative methods to avoid the pruning of the tree or trees.
The specific historical, ecological or amenity values of the tree or trees.
Mitigation, offset or compensation for the environmental values that the tree or trees provide.
The ongoing health, wellbeing and longevity of the tree or trees.
The actual and potential risk of damage to people and property from the tree or trees.
Methods to contain and control plant pathogens and diseases including measures for preventing the spread of soil and the safe disposal of plant material.
The functional need and operational need of infrastructure and network utilities.
Consistency with best arboricultural practices.
Non-Notification:
Any restricted discretionary activity application shall not require written consent of affected persons and shall not be notified or limited-notified.
TREE-R6Removal of any Public Tree
Activity Status: Permitted
Where:
The removal of any public tree which is:
A dead tree based on an assessment from a qualified arborist; or
Emergency tree works undertaken by Whangarei District Council, Northland Regional Council network utility operator or their authorised representative; or
Located within a road reserve with a road speed environment greater than 50 km/ph and is undertaken, or authorised, by a road controlling authority, or network utility operator where:
It is required to provide for the safe use and operation of the road network; or
It is required for the safe and efficient operation, maintenance or upgrade of overhead or underground network utilities; or
Located within a road reserve with a road speed environment less than 50 km/ph and is undertaken, or authorised, by a road controlling authority, or network utility operator where:
It is required for the safe and efficient operation, maintenance or upgrade of overhead or underground network utilities.
Activity Status when compliance not achieved: Discretionary
Note:
Information requirement ruleTREE-REQ2 shall apply.
TREE-R7Subdivision where the Land Contains a Notable Tree or a Public Tree
Activity Status: Controlled
Where:
The land contains a Notable Tree listed in TREE-SCHED1 or a public tree which is able to locate a building platform of at least 100m2, accessway(s) and associated services outside of the root zone of the identified tree or group of trees.
The subdivision does not result in the root zone of a Notable Tree listed in TREE-SCHED1 being located on more than one site.
Activity Status when compliance not achieved: Discretionary
Note:
Information requirement rule TREE-REQ2 shall apply.
Information Requirement Rules
TREE-REQ1TREE-R1 Controlled Activities
Applications must include a plan and/or description of the proposed pruning or maintenance prepared by a qualified arborist.
TREE-REQ2Land Use and Subdivision
When assessing discretionary applications the assessment shall include (but is not limited to):
The extent to which alternative methods to avoid the pruning or removal of the tree or trees have been considered.
Consideration of the specific historical, ecological or amenity values of the tree or trees and whether effects on these values can be minimised or avoided.
The degree to which any proposed mitigation adequately compensates for the values that the tree or trees provide.
Whether any impact on the immediate or long term-health and stability of the tree or trees is able to be minimised or avoided.
The actual and potential risk of actual damage to people and property from the tree or trees.
Methods to contain and control plant pathogens and diseases including measures for preventing the spread of soil and the safe disposal of plant material.
The provision of a tree works plan to address the effects of the works on the tree or trees and outlining the proposed methods to be used.
The functional need and operational need of infrastructure and network utilities.
Consistency with best arboricultural practices including consideration of the need for the direction and supervision by an on-site monitoring arborist while the works are being carried out
When subdividing land containing a Notable Tree or protected public tree, the ability for reasonably anticipated future development to occur in a manner which does not adversely affect the health and retention of the tree or group of trees.
TREE Appendix 1 - Schedule of Notable Trees
Notable Tree Classification
To provide a basis for regulatory measures to protect trees of significant amenity, historical or ecological values, selection and listing of Notable Trees in TREE-SCHED1 – Schedule of Notable Trees below, have been assessed against the Standard Tree Evaluation Method (STEMTM). A total score is calculated for each tree in accordance with the STEMTM criteria with trees scoring 100 points or greater being listed as Notable Trees.
Consideration of any additional tree or group of trees for classification as Notable Trees shall also be assessed against the STEMTM criteria. Any tree which scores 100 points or greater can be considered for listing as a Notable Tree in Table TREE 1 of this Appendix.
TREE-SCHED1 – Schedule of Notable Trees
This schedule contains details of Notable Trees identified on the Planning Maps. Trees within the table below have been identified in accordance with the assessment criteria for Notable Tree Classification. The assessment criteria and rules relating to these trees are provided the Notable Trees (TREE) Chapter.
TREE-SCHED1 – Schedule of Notable Trees | ||||||
---|---|---|---|---|---|---|
Site ID | Common Name | Botanical Name | Stem Score | Site Address | Legal Description | District Plan Map |
200 | Taraire | Beilschmiedia tarairi | 102 | 89 Crawford Crescent, Kamo | Lot 1 DP 65923 | 10, 58, 59 |
201 | Taraire | Beilschmiedia tarairi | 144 | 89A Crawford Crescent, Kamo | Lot 2 DP 65923 | 10, 58, 59 |
202 | Taraire (2) | Beilschmiedia tarairi | 150 | 47 Three Mile Bush Road, Kamo | Lot 78 DP 51732 | 10, 58, 59 |
203 | Puriri | Vitex lucens | 123 | 14 Barclay Place, Kamo | Lot 14 DP 62193 | 10, 58, 59 |
205 | Puriri | Vitex lucens | 126 | 34 Puriri Street, Kamo | Lot 1 DP 131477 | 10, 58 |
206 | Illawarra Flame Tree | Brachychiton acerifolium | 105 | 17 Puriri Street, Kamo | Part Lot 9 DEEDS W 72 | 10, 58, 59 |
207 | English Oak (8) | Quercus robur | 126 | 20 Grant Street, Kamo | Part Allot 126 TN OF Kamo | 10, 58, 59 |
208 | Southern Magnolia | Magnolia grandiflora | 114 | 421 Kamo Road, Kamo | Lot 1 DP 57301 | 10, 58 |
210 | Taraire | Beilschmiedia tarairi | 120 | 58 Fisher Terrace, Kamo | Lot 66 DP 58330 | 10, 58, 59 |
211 | Puriri | Vitex lucens | 108 | 77 Fisher Terrace, Kamo | Lot 80 DP 58330 | 10, 58, 59 |
212 | Puriri | Vitex lucens | 114 | 57A Fisher Terrace, Kamo | Lot 2 DP 160104 | 10, 58, 59 |
214 | Sentry Palm | Howea forsteriania | 108 | 351 Kamo Road, Whangārei | Lot 1 DP 162376 | 10, 58 |
217 | Maidenhair Tree | Ginkgo biloba | 126 | 20 Whau Valley Road, Whangārei | Lot 1 DP 28355 | 10, 62 |
220 | Illawara Flame Tree | Brachychiton acerifolium | 102 | 59 Whau Valley Road, Whangārei | Lot 2 DP 77269 | 10, 62 |
223 | Tulip Tree | Liriodendron tulipifera | 102 | 34 Bedlington Street, Whangārei | Lot 4 DP 35518 | 10, 62 |
224 | Pohutukawa; Titoki | Metrosideros excelsa; Alectryon excelsus | 126 102 | 162 Kamo Road, Whangārei | Lot 1 DP 58120 | 10, 62 |
226 | Camphor Laurel; Jacaranda | Cinnamomum camphora; Jacaranda mimosaefolia | 114 108 | 17 Moody Avenue, Whangārei | Lot 2 DP 61116 | 10, 62 |
228 | Rimu (7); Kauri (2); Japanese Maple; Jacaranda | Dacrydium cupressinum; Agathis australis; Acer palmatum; Jacaranda mimosaefolia | 126 102 111 108 | 19 and 21 Moody Avenue, Whangārei | Lot 1 DP 61116 and Lot 28 DP 17834 | 10, 62 |
229 | Camphor Laurel | Cinnamomum camphora | 120 | 27 Moody Avenue, Whangārei | Part Lot 1 DP 75180 | 10, 62 |
230 | Camphor Laurel | Cinnamomum camphora | 108 | 31 Moody Avenue, Whangārei | Part Lot 4 DP 45519 | 10, 62 |
236 | Totara (2); Karaka; Puriri; Kohekohe; Nikau; Puriri | Podocarpus totara; Corynocarpus laevigatus; Vitex lucens; Dysoxylum spectabile; Rhopalostylis sapida; Vitex lucens | 114 score for stand | Wairau Drive, Whangārei | Lot 501 DP 466701 | 10, 58 |
244 | Puriri | Vitex lucens | 114 | 33 Kiripaka Road, Whangārei | Lot 1 DP 43988 | 10, 63 |
245 | Totara (2) | Podocarpus totara | 114 | 40 Tapper Crescent, Whangārei | Lot 39 DP 72561 | 10, 60 |
246 | Pohutukawa; Red Oak; Puriri | Metrosideros excelsa; Quercus rubra; Vitex lucens | 111 111 102 | 194 Corks Road, Whangārei | Part Allot 108 PSH OF Whangārei & Part Allot 109 PSH OF Whangārei | 10, 60 |
247 | Totara | Podocarpus totara | 120 | 17 Meadow Park Crescent, Whangārei | Lot 115 DP 58121 | 10, 60 |
248 | Totara | Podocarpus totara | 105 | 54 Boundary Road, Whangārei | Lot 5 DP 61344 | 10, 60 |
250 | Totara (2) | Podocarpus totara | 114 | 5 Kea Place, Whangārei | Lot 2 DP 70523 | 10, 66 |
251 | Totara | Podocarpus totara | 120 | 3 Kea Place, Whangārei | Lot 10 DP 62276 | 10, 66 |
252 | Totara | Podocarpus totara | 114 | 8 Kea Place, Whangārei | Lot 16 DP 62276 | 10, 66 |
253 | Kauri | Agathis australis | 114 | 120A Maunu Road | Lot 2 DP 347018 | 10, 66 |
255 | English Oak | Quercus robur | 120 | 85 Fourth Avenue, Whangārei | Part Lot 2 DP 14650 | 10, 66 |
257 | English Oak | Quercus robur | 105 | 83B Fourth Avenue, Whangarei | Lot 2 DP 433320 | 10, 66 |
258 | English Oak | Quercus robur | 114 | 14 Kirikiri Road | Lot 10 DP 203278 | 10, 66 |
262 | Pohutukawa | Metrosideros excelsa | 102 | 41A Kauika Road | Lot 1 DP 202399 | 10, 66 |
265 | English Oak | Quercus robur | 120 | 397 Western Hills Drive, Whangārei | Lot 2 DP 178081 | 10, 66 |
266 | English Oak | Quercus robur | 114 | 82 Maunu Road, Whangārei | Lot 3 DP 341875 | 10, 66 |
268 | Totara | Podocarpus totara | 108 | 38 Third Avenue, Whangārei | Lot 2 DP 422415 | 10, 66 |
269 | Totara | Podocarpus totara | 114 | 48 Maunu Road, Whangārei | Lot 2 DP 123891 | 10, 66 |
272 | Michelia | Michelia doltsopa | 105 | 35 Russell Road, Whangārei | Lot 2 DP 35158 | 10, 62 |
273 | Kauri (2); Southern Magnolia | Agathis australis; Magnolia grandiflora | 114 114 | 1 Russell Road, Whangārei | Lot 2 DP 408665 | 10, 62 |
277 | Rimu | Dacrydium cupressinum | 108 | 9 A Powhiri Avenue, Whangārei | Lot 1 DP 149824 | 10, 62 |
278 | Kauri | Agathis australis | 102 | 23 Lupton Avenue, Whangārei | Part Lot 2 DEEDS W 58 | 10, 62 |
280 | Pohutukawa | Metrosideros excelsa | 120 | 127 Kamo Road, Whangārei | Lot 2 DP 11413 | 10, 63 |
284 | Pohutukawa; Rimu (2) | Metrosideros excelsa; Dacrydium cupressinum | 126 | 8 Kensington Avenue, Whangārei | Section 2 SO 475660 | 10, 63 |
285 | Kawaka (2) | Libocedrus plumosa | 102 | 70 Kamo Road, Whangārei | Lot 1 DEEDS 307 | 10, 63 |
289 | Totara (8) | Podocarpus totara | 150 | 28 Mains Avenue, Whangārei | Lot 4 DP 31693 | 10, 63 |
290 | Pohutukawa | Metrosideros excelsa | 144 | 25 Elizabeth Street, Whangārei | Lot 2 DP 376170 | 10, 63 |
294 | Kowhai | Sophora microphylla | 114 | 34 Kamo Road, Whangārei | Lot 1 DP 24064 | 10, 63 |
296 | Spanish Chestnut | Castanea sativa | 114 | 11A Mill Road, Whangārei | Lot 1 DP 43654 | 10, 63 |
297 | Camphor Laurel; NSW Christmas Bush; Totara; Moreton Bay Chestnut | Cinnamomum camphora; Ceratopetalum gummiferum; Podocarpus totara; Castanospermum australe | 102 105 108 111 | 17 Mill Road, Whangārei | Part Lot 12 DP 24064 | 10, 63 |
299 | Pohutukawa; Totara | Metrosideros excelsa; Podocarpus totara | 108 108 | 19 Mill Road, Whangārei | Part Allot 2 PSH OF Whangārei | 10, 63 |
300 | Camphor Laurel | Cinnamomum camphora | 114 | 29 Mill Road, Whangārei | Lot 8 DP 24064 | 10, 63 |
301 | Pohutukawa (2); Kauri | Metrosideros excelsa; Agathis australis | 132 138 | 19 Nixon Street, Whangārei | Section 6 SO 495819 | 10, 63 |
302 | Kauri | Agathis australis | 114 | 19 Nixon Street, Whangārei | Section 6 SO 495819 | 10, 63 |
304 | Puriri | Vitex lucens | 114 | 36 Mill Road, Whangārei | Lot 6 DEEDS 54 | 10, 63 |
305 | NSW Christmas Bush | Ceratopetalum gummiferum | 114 | 52 Mill Road, Whangārei | Lot 22 DEEDS W47/1 | 10, 63 |
306 | Kauri | Agathis australis | 120 | 54 Mill Road, Whangārei | Lot 2 DP 32065 | 10, 63 |
309 | English Oak | Quercus robur | 126 | 5 Waiatawa Road, Whangārei | Lot 3 DP 52738 | 10, 63 |
310 | English Oak | Quercus robur | 126 | 2 Cairnfield Road, Whangārei | Lot 2 DP 43765 (tree not found) | 10, 63 |
313 | Miro; Pohutukawa, | Podocarpus ferruginea; Metrosideros excelsa; | 105 107 | 5 Haronui Street, Whangārei | Lot 1 DP 198101 | 10, 63 |
314 | Totara (4) | Podocarpus totara | 120 | 8 Parahaki Street, Whangārei | Lot 1 DP 30499 | 10, 63 |
315 | Japanese Cedar | Cryptomeria japonica | 120 | 7 Drummond Street Whangārei | Lot 1 DP 61911 | 10, 63 |
316 | Pohutukawa; Puriri | Metrosideros excelsa; Vitex lucens | 102 102 | 13 Deveron Street, Whangārei | Part Lot 5 DP 23650 | 10, 63 |
317 | Pohutukawa (2); Camphor Laurel | Metrosideros excelsa; Cinnamomum Camphora | 108 117 | 52 Hatea Drive, Whangārei | Lot 1 DP470739 | 10, 63 |
319 | Magnolia | Magnolia grandiflora | 111 | 64 Hatea Drive, Whangārei | Part Lot 7 DP 20669 | 10, 63 |
322 | Totara | Podocarpus totara | 138 | 23 Mair Street, Whangārei | Lot 1 DP 134340 | 10, 63 |
324 | Turpentine Tree | Syncarpia glomulifera | 120 | 119 Hatea Drive, Whangārei | Lot 3 DP 163785 | 10, 63 |
327 | English Oak | Quercus robur | 102 | 445 Maunu Road, Whangārei | Lot 2 DP 76853 | 10, 72 |
328 | Totara; Taraire | Podocarpus totara; Beilschmiedia tarairi | 105 108 | 10 Le Ruez Place, Whangārei | Lot 4 DP 81042 | 10, 72 |
329 | Camphor Laurel | Cinnamomum camphora | 114 | 432 Maunu Road, Whangārei | Lot 1 DP 163236 | 10, 66 |
330 | Puriri | Vitex lucens | 150 | 7 Puriri Park Road, Whangārei | Lot 1 DP 127363 | 10, 66 |
331 | Karaka (2); Puriri (2); Taraire (14); Totara | Corynocarpus laevigatus; Vitex lucens; Beilschmiedia tarairi; Podocarpus totara | 111 132 117 117 | 415 Maunu Road, Whangārei | Lot 10 DP 36424 | 10, 66 |
332 | Puriri; Taraire (2) | Vitex lucens; Beilschmiedia tarairi | 108 126 | 409 Maunu Road, Whangārei | Lot 1 DP 171202 | 10, 66 |
333 | Puriri; Taraire (3) | Vitex lucens; Beilschmiedia tarairi | 120 126 | 407 Maunu Road, Whangārei | Lot 1 DP 168512 | 10, 66 |
334 | Totara; Tanekaha | Podocarpus totara; Phyllocladus trichomanoides | 132 114 | 64 Silverstream Road, Whangārei | Lot 23 DP 55371 | 10, 66 |
335 | Totara (2) | Podocarpus totara | 126 | 48 Silverstream Road, Whangārei | Lot 33 DP 55371 | 10, 66 |
336 | Totara (2) | Podocarpus totara | 114 | 44 Silverstream Road, Whangārei | Lot 31 DP 55371 | 10, 66 |
337 | Rimu (2); Totara (3) | Dacrydium cupressinum; Podocarpus totara | 108 114 | 33 Silverstream Road, Whangārei | Lot 17 DP 54205 | 10, 66 |
338 | English Oak | Quercus robur | 108 | 264 Maunu Road | Lot 5 DP 174384 | 10, 66 |
